<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Investment Philippines</title>
	<atom:link href="http://www.stocksphilippines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksphilippines.com</link>
	<description>Tips in Investing on Stocks &#124; News &#38; Updates about Philippine Stocks</description>
	<lastBuildDate>Thu, 17 May 2012 08:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Who will buy GMA for P100 billion?</title>
		<link>http://www.stocksphilippines.com/news/who-will-buy-gma-for-p100-billion/</link>
		<comments>http://www.stocksphilippines.com/news/who-will-buy-gma-for-p100-billion/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gma 100 billion sale]]></category>
		<category><![CDATA[gma for sale]]></category>
		<category><![CDATA[gma network for sale]]></category>

		<guid isPermaLink="false">http://www.stocksphilippines.com/?p=161</guid>
		<description><![CDATA[GMA Network (and not our former president) is for sale for&#8230;wait for it&#8230;P100 billion pesos!!! Even the supposed $10 million dollars of the Chief Justice cannot buy GMA. MVP may just buy the Sacramento Kings who might be a cheaper investment!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stocksphilippines.com/wp-content/uploads/2012/05/gma-network-logo.jpg"><img src="http://www.stocksphilippines.com/wp-content/uploads/2012/05/gma-network-logo.jpg" alt="gma-network-logo" title="gma-network-logo" width="218" height="139" class="alignnone size-full wp-image-162" /></a></p>
<p><strong>GMA Network</strong> (and not our former president) is for sale for&#8230;wait for it&#8230;<strong>P100 billion</strong> pesos!!! </p>
<p>Even the supposed $10 million dollars of the Chief Justice cannot buy GMA. </p>
<p>MVP may just buy the Sacramento Kings who might be a cheaper investment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksphilippines.com/news/who-will-buy-gma-for-p100-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesos and Sense Seminar Series</title>
		<link>http://www.stocksphilippines.com/seminars/pesos-and-sense-seminar-series/</link>
		<comments>http://www.stocksphilippines.com/seminars/pesos-and-sense-seminar-series/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[about pesos and sense]]></category>
		<category><![CDATA[aya laraya]]></category>
		<category><![CDATA[financial seminars]]></category>
		<category><![CDATA[investment seminars]]></category>
		<category><![CDATA[may 2012 seminars]]></category>
		<category><![CDATA[pesos and sense seminars]]></category>

		<guid isPermaLink="false">http://www.stocksphilippines.com/?p=157</guid>
		<description><![CDATA[Pesos and Sense Seminar Series. Make your Money Grow! Learn which investments are right for you. Seminar Date: Saturday, May 26, 2012, 2-5pm Seminar Venue: 2403B, East Tower (Tektite), Philippine Stock Exchange, Exchange Road, Ortigas, Pasig City Seminar Cost: P495 only About Aya Laraya A Certified Securities Representative, a Certified Investment Company Representative, a Realtor, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stocksphilippines.com/wp-content/uploads/2012/05/pesos-and-sense-seminar-series.jpg"><img src="http://www.stocksphilippines.com/wp-content/uploads/2012/05/pesos-and-sense-seminar-series.jpg" alt="pesos-and-sense-seminar-series" title="pesos-and-sense-seminar-series" width="480" height="621" class="alignnone size-full wp-image-158" /></a><br />
<strong>Pesos and Sense Seminar Series</strong>. Make your Money Grow! Learn which investments are right for you.</p>
<p><strong>Seminar Date:</strong> Saturday, May 26, 2012, 2-5pm<br />
<strong>Seminar Venue:</strong> 2403B, East Tower (Tektite), Philippine Stock Exchange, Exchange Road, Ortigas, Pasig City<br />
<strong>Seminar Cost:</strong> <span id="more-157"></span>P495 only</p>
<p><strong>About Aya Laraya</strong><br />
A Certified Securities Representative, a Certified Investment Company Representative, a Realtor, a writer and a TV host. Aya has over two decades of experience in the different financial industries in the country.  From stocks, mutual funds, real estate and bank products; Aya provides his clients with practical advice in determining the most suitable instrument for their particular needs.  Aside from advising high net worth clients,  he also conducts educational workshops and seminars for groups and institutions regarding the many investment instruments available in the country.</p>
<p><strong>About Pesos and Sense</strong><br />
A weekly show that brings the world of investments to Filipinos. Utilizing the host’s expertise, the show will tackle the who, what, when and how of the realm of stock market, Mutual Funds, VUL’s, and bank products. The host will also discuss the risks and rewards, as well as provide an analysis of the current market performance. Fund managers and other specialists can also be invited to showcase their strategies and offer advice to the average Filipino. </p>
<p>The show gives people a venue where they can  learn about investments, ask questions, and receive guidance from an objective third party.</p>
<p>More info at <a target="_blank" href="http://www.pesosandsense.com/" target="_blank">http://www.pesosandsense.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksphilippines.com/seminars/pesos-and-sense-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific &#8211; Sell or Hold?</title>
		<link>http://www.stocksphilippines.com/stock-tips/cebu-pacific-sell-or-hold/</link>
		<comments>http://www.stocksphilippines.com/stock-tips/cebu-pacific-sell-or-hold/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[airphil express]]></category>
		<category><![CDATA[ceb shares]]></category>
		<category><![CDATA[ceb target price]]></category>
		<category><![CDATA[cebu pacific]]></category>
		<category><![CDATA[cebu pacific vs airphil express]]></category>
		<category><![CDATA[iñigo zobel]]></category>
		<category><![CDATA[smc and pal]]></category>

		<guid isPermaLink="false">http://www.stocksphilippines.com/?p=147</guid>
		<description><![CDATA[I have shares in CEB (Cebu Pacific) and now I am thinking whether to SELL my shares or just HOLD. Reason for Selling: 1. With SMC buying PAL/Airphil Express, in a few years Airphil may overtake Cebu Pacific specially now that Iñigo Zobel has been elected president of Airphil Express. Read If you have the [...]]]></description>
			<content:encoded><![CDATA[<p>I have shares in <strong>CEB (Cebu Pacific)</strong> and now I am thinking whether to SELL my shares or just HOLD. </p>
<p><strong>Reason for Selling:</strong><br />
1. With SMC buying PAL/Airphil Express, in a few years Airphil may overtake Cebu Pacific specially now that <strong>Iñigo Zobel</strong> has been elected president of Airphil Express. Read <a href="http://www.stocksphilippines.com/news/if-you-have-the-money-would-you-buy-pal/">If you have the money, would you buy PAL?</a></p>
<p>2. Although <strong>Cebu Pacific</strong> is still a solid company, there are many stories about bad customer service, delayed/cancelled flights and negative experiences that cannot be ignored, most specially what happened to the case of Raymart Santiago/Claudine Barretto (unrelated to the airport brawl with Mon Tulfo) where the passengers where not informed before leaving that their luggage was shipped to another flight, for me it was non-acceptable, if they have informed the passengers before the flight, they might have understood then.<span id="more-147"></span></p>
<p>Read also <a href="http://www.stocksphilippines.com/stock-tips/buy-ceb/">Buy CEB</a>, which I posted last year.</p>
<p><strong>CEB Target Price</strong> is more than P100 by all analysts (But this was in 2011), it is currently trading at around P70/share, even if we lower the target price to P85-90, Cebu Pacific may still be a good investment in the next 6 to 12 months.</p>
<p><strong>About Iñigo Zobel</strong> &#8211; <a target="_blank" href="http://en.wikipilipinas.org/index.php?title=Inigo_Zobel" target="_blank">http://en.wikipilipinas.org/index.php?title=Inigo_Zobel</a></p>
<p>Do you think I should sell my CEB shares?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksphilippines.com/stock-tips/cebu-pacific-sell-or-hold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you have the money, would you buy PAL?</title>
		<link>http://www.stocksphilippines.com/news/if-you-have-the-money-would-you-buy-pal/</link>
		<comments>http://www.stocksphilippines.com/news/if-you-have-the-money-would-you-buy-pal/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airphil express]]></category>
		<category><![CDATA[philippine air lines]]></category>
		<category><![CDATA[ramon ang]]></category>
		<category><![CDATA[san miguel corporation]]></category>
		<category><![CDATA[smc acquires pal]]></category>
		<category><![CDATA[smc buys pal]]></category>

		<guid isPermaLink="false">http://www.stocksphilippines.com/?p=145</guid>
		<description><![CDATA[Nice article here about SMC acquiring PAL, Read it here SMC chief details plan to revive PAL fortunes. Here you can see how tycoons like Ramon Ang can see big potential in companies that has so many problems and also you can see in his statements his confidence in turning around PAL. Ang had a [...]]]></description>
			<content:encoded><![CDATA[<p>Nice article here about <strong>SMC acquiring PAL</strong>, Read it here <a target="_blank" href="http://business.inquirer.net/56541/smc-chief-details-plan-to-revive-pal-fortunes" target="_blank">SMC chief details plan to revive PAL fortunes</a>.</p>
<p>Here you can see how tycoons like <strong>Ramon Ang</strong> can see big potential in companies that has so many problems and also you can see in his statements his confidence in turning around PAL. Ang had a vision about PAL and I have no doubt that he can make this vision come true. I was really inspired when I read this article, I really do not know which part but I want to be like Ramon Ang, a visionary and innovative thinker.</p>
<p>This is great news for <strong>San Miguel Corporation</strong> (SMC) and <strong>Philippine Air Lines</strong> (PAL)/<strong>Airphil Express </strong> (Airphil), with Ramon Ang at the helm I am sure that he can make PAL soar again.</p>
<p>If you have the money, would you buy PAL?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksphilippines.com/news/if-you-have-the-money-would-you-buy-pal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Stock Trading on May 1</title>
		<link>http://www.stocksphilippines.com/holidays/no-stock-trading-on-may-1/</link>
		<comments>http://www.stocksphilippines.com/holidays/no-stock-trading-on-may-1/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[labor day holiday]]></category>
		<category><![CDATA[may 1 holiday]]></category>
		<category><![CDATA[no stock trading on holidays]]></category>
		<category><![CDATA[philippine holidays]]></category>

		<guid isPermaLink="false">http://www.stocksphilippines.com/?p=142</guid>
		<description><![CDATA[There will be No Stock Market Trading in the Philippines on Tuesday, May 1, 2012 in observance of Labor Day. (Proclamation No. 295)]]></description>
			<content:encoded><![CDATA[<p>There will be No Stock Market Trading in the Philippines on Tuesday, May 1, 2012 in observance of Labor Day. (Proclamation No. 295)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksphilippines.com/holidays/no-stock-trading-on-may-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT Capital Holdings</title>
		<link>http://www.stocksphilippines.com/news/gt-capital-holdings/</link>
		<comments>http://www.stocksphilippines.com/news/gt-capital-holdings/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[gt capital holdings]]></category>
		<category><![CDATA[gt capital holdings ipo]]></category>
		<category><![CDATA[gtcap ipo]]></category>
		<category><![CDATA[ipo stocks]]></category>
		<category><![CDATA[stock code gtcap]]></category>

		<guid isPermaLink="false">http://www.stocksphilippines.com/?p=140</guid>
		<description><![CDATA[I have not tried buying IPO stocks, it is very risky even if the company is very good. Recently GT Capital Holdings Corp or GTCAP went public and IPO price was set at P455 per share. But as of today April 25, 12nn, current price of GTCAP is P510 per share. Earnings of P55 per [...]]]></description>
			<content:encoded><![CDATA[<p>I have not tried buying <strong>IPO stocks</strong>, it is very risky even if the company is very good. Recently <strong>GT Capital Holdings Corp</strong> or <strong>GTCAP</strong> went public and IPO price was set at P455 per share. But as of today April 25, 12nn, current price of GTCAP is P510 per share. Earnings of P55 per share is a lot in just a few days of trading. Read more about <strong><a href="http://www.stocksphilippines.com/stock-tips/ipo/">GT Capital and East West Bank IPO</a></strong></p>
<p><strong>Sample Earnings</strong><br />
If you bought 1000 shares of GTCAP on April 20 at P455/share = P455,000<br />
And sold today, April 25 at P510 per share, you earned P55000 (minus commission and taxes) in just a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksphilippines.com/news/gt-capital-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayala and MPI Partnership</title>
		<link>http://www.stocksphilippines.com/announcements/ayala-and-mpi-partnership/</link>
		<comments>http://www.stocksphilippines.com/announcements/ayala-and-mpi-partnership/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[ac target price]]></category>
		<category><![CDATA[ayala corp]]></category>
		<category><![CDATA[ayala mpi partnership]]></category>
		<category><![CDATA[jaime augusto zobel de ayala]]></category>
		<category><![CDATA[manuel v pangilinan]]></category>
		<category><![CDATA[metro pacific investments]]></category>
		<category><![CDATA[mpi target price]]></category>
		<category><![CDATA[ppp projects]]></category>
		<category><![CDATA[stock code ac]]></category>
		<category><![CDATA[stock code mpi]]></category>

		<guid isPermaLink="false">http://www.stocksphilippines.com/?p=138</guid>
		<description><![CDATA[Jaime Augusto Zobel de Ayala (Ayala Corp) and Manuel V. Pangilinan (Metro Pacific Investments Corp) announced their partnership to pursue PPP Projects. Read our post about PPP: 4 Stocks that will gain from PPP Projects I think this is a win-win-win situation for Ayala Corp, MPI and the Government and of course, the main beneficiary [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jaime Augusto Zobel de Ayala</strong> (Ayala Corp) and  <strong>Manuel V. Pangilinan</strong> (Metro Pacific Investments Corp) announced their partnership to pursue <strong>PPP Projects</strong>. Read our post about PPP: <a href="http://www.stocksphilippines.com/stock-tips/4-stocks-that-will-gain-from-ppp-projects/">4 Stocks that will gain from PPP Projects</a></p>
<p>I think this is a win-win-win situation for Ayala Corp, MPI and the Government and of course, the main beneficiary the Filipino people. I believe that the Target Price for these 2 companies will be a little bit higher because of this partnership.</p>
<p><strong>Stock Code: AC</strong><br />
<strong>Target Price:</strong> P452<br />
<strong>Current Price:</strong> P427</p>
<p><strong>Stock Code: MPI </strong><br />
<strong>Target Price:</strong> P4.67<br />
<strong>Current Price:</strong> P4.51</p>
<p>Congratulations to AC and MPI Stockholders!</p>
<p><em>Note: Target Price and Current Price (As of 4/25-12nn) from CitisecOnline</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksphilippines.com/announcements/ayala-and-mpi-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citiseconline is down</title>
		<link>http://www.stocksphilippines.com/announcements/citiseconline-is-down/</link>
		<comments>http://www.stocksphilippines.com/announcements/citiseconline-is-down/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Stockbrokers]]></category>
		<category><![CDATA[citiseconline]]></category>
		<category><![CDATA[citiseconline errors]]></category>
		<category><![CDATA[citiseconline problems]]></category>
		<category><![CDATA[col financial group]]></category>
		<category><![CDATA[col is down]]></category>
		<category><![CDATA[col problems]]></category>
		<category><![CDATA[colfinancial]]></category>
		<category><![CDATA[online stock broker]]></category>
		<category><![CDATA[philippine stock market]]></category>

		<guid isPermaLink="false">http://www.stocksphilippines.com/?p=136</guid>
		<description><![CDATA[I have been recommending citiseconline.com since I started using it as my online stockbroker more than a year ago but today citiseconline.com is down, when you try to login it will say your &#8220;Account is suspended&#8221;. They launched their new site colfinancial.com which is still in beta but the site also has many problems. A [...]]]></description>
			<content:encoded><![CDATA[<p>I have been recommending <a target="_blank" href="http://www.citiseconline.com" target="_blank"><strong>citiseconline.com</strong></a> since I started using it as my online stockbroker more than a year ago but today <strong>citiseconline.com is down</strong>, when you try to login it will say your &#8220;Account is suspended&#8221;. They launched their new site <strong><a target="_blank" href="http://www.colfinancial.com/" target="_blank">colfinancial.com</a></strong> which is still in beta but the site also has many problems.</p>
<p>A few minutes of downtime is acceptable but a couple of hours of not being able to trade in the Philippine Stock Market because the site is down is unacceptable. I hope <strong>Citiseconline Inc</strong> or now <strong><a href="http://www.stocksphilippines.com/announcements/col-financial-group-inc/" target="_blank">COL Financial Group</a></strong> will fix this problem asap. There are thousands of big and small time investors who rely on their service and not being able to buy or sell stocks means loss of opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksphilippines.com/announcements/citiseconline-is-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPO</title>
		<link>http://www.stocksphilippines.com/stock-tips/ipo/</link>
		<comments>http://www.stocksphilippines.com/stock-tips/ipo/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[andrew gotianun filinvest]]></category>
		<category><![CDATA[andrew gotianun sr]]></category>
		<category><![CDATA[define ipo]]></category>
		<category><![CDATA[definition initial public offering]]></category>
		<category><![CDATA[east west bank ipo]]></category>
		<category><![CDATA[east west banking corp]]></category>
		<category><![CDATA[george s.k. ty]]></category>
		<category><![CDATA[george ty metrobank]]></category>
		<category><![CDATA[gt capital holdings inc]]></category>
		<category><![CDATA[gt capital ipo]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[invest in ipo]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[ipo investments]]></category>

		<guid isPermaLink="false">http://www.stocksphilippines.com/?p=130</guid>
		<description><![CDATA[On April 20, 2012, two companies are going public: East West Banking Corp. and GT Capital Holdings, Inc.. GT Capital IPO will be at P455 per share and East West Bank IPO will be at P18.50 per share around P23.50 per share (Pricing will be finalized by April 18). One of the first things I [...]]]></description>
			<content:encoded><![CDATA[<p>On April 20, 2012, two companies are going public: <strong>East West Banking Corp.</strong> and <strong>GT Capital Holdings, Inc.</strong>. GT Capital IPO will be at P455 per share and East West Bank IPO will be at P18.50 per share <del datetime="2012-04-18T17:07:13+00:00">around P23.50 per share (Pricing will be finalized by April 18)</del>. One of the first things I look at a company is the history of their owners/founders.</p>
<p><strong>About GT Capital Holdings</strong><br />
<strong>Owner:</strong> George S.K. Ty<br />
<strong>Investments:</strong><br />
-Metropolitan Bank &#038; Trust Co<br />
-Federal Land<br />
-Global Business Power<br />
-Toyota Motor Philippine<br />
-Phil AXA Life Insurance Corp.<br />
Read more about George Ty at <a target="_blank" href="http://www.people.nfo.ph/business/businessman/george-ty/" target="_blank">http://www.people.nfo.ph/business/businessman/george-ty/</a></p>
<p><strong>About East West Banking Corp</strong><br />
<strong>Parent Company:</strong> Filinvest Development Corp<br />
<strong>Chairman:</strong> Andrew Gotianun Sr.<br />
Read more about Andrew Gotianun Sr. at <a target="_blank" href="http://www.eastwestbanker.com/info/ew_chairman.asp" target="_blank">http://www.eastwestbanker.com/info/ew_chairman.asp</a></p>
<p>Are you going to invest in these IPOs?</p>
<p><strong>Definition:</strong> <strong>IPO</strong> or <strong>Initial Public Offering</strong><span id="more-130"></span><br />
The first sale of stock by a company to the public. The most common reason for a company to initiate an IPO is in order to raise more capital. One of the most difficult parts of an IPO is to determine the proper price to initially offer the new stock; too high and investors won&#8217;t be interested, but too low and the company is sacrificing the amount of money that might have been made if they priced it higher. There is generally a significant amount of risk in an IPO, because the company going public is frequently small or relatively unknown, and hasn&#8217;t had a chance to prove itself to the public; as such, they also have the capacity for significant payoffs.</p>
<p>Read more: <a target="_blank" href="http://www.investorwords.com/2475/Initial_Public_Offering.html#ixzz1rt6Qex1q" target="_blank">http://www.investorwords.com/2475/Initial_Public_Offering.html#ixzz1rt6Qex1q</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksphilippines.com/stock-tips/ipo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No Stock Trading on April 5, 6 and 9</title>
		<link>http://www.stocksphilippines.com/holidays/no-stock-trading-on-april-5-6-and-9/</link>
		<comments>http://www.stocksphilippines.com/holidays/no-stock-trading-on-april-5-6-and-9/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[april 5 holiday]]></category>
		<category><![CDATA[april 6 holiday]]></category>
		<category><![CDATA[april 9 holiday]]></category>
		<category><![CDATA[araw ng kagitingan holiday]]></category>
		<category><![CDATA[good friday holiday]]></category>
		<category><![CDATA[holy thursday holiday]]></category>
		<category><![CDATA[holy week holidays]]></category>
		<category><![CDATA[no stock trading on holidays]]></category>
		<category><![CDATA[philippine holidays]]></category>

		<guid isPermaLink="false">http://www.stocksphilippines.com/?p=128</guid>
		<description><![CDATA[There will be No Stock Market Trading in the Philippines on Thursday April 5 (Holy Wednesday), Friday April 6 (Good Friday) and Monday April 9, 2012 (Araw ng Kagitingan). Have a blessed Holy Week!]]></description>
			<content:encoded><![CDATA[<p>There will be No Stock Market Trading in the Philippines on Thursday April 5 (Holy Wednesday), Friday April 6 (Good Friday) and Monday April 9, 2012 (Araw ng Kagitingan). </p>
<p>Have a blessed Holy Week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksphilippines.com/holidays/no-stock-trading-on-april-5-6-and-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

